Call    888.666.7771
Motors - DC
All voltages listed here.
HP RPM Volt Frame Make Encl
1 1725 90 PERM-MAGNET INDIANA-GENERAL TENV
1 1750 180 CDL-182AT G.E. TENV
1 1750 180 TR-DCO189ATY Reliance TENV
1 1750 180 TR-DC189ATY Reliance TENV
1 1750/2300 240 CD-182ACY G.E. DPFG
1 1800 180 184C Baldor DRIP
1 1800 180 DN-M-56C Century TEFC
1 1800 180 XO-187ACZ Reliance TEFCXP
1 1800 180 X0-187ACZ Reliance TEFCXP
1 1800 180 DN-56C Century TEFC
1.5 1800 180 TR-DCO189ATY Reliance TENV
1.5 1800 180 145TC Emerson TEFC
2 750 240 CD-218ATY G.E. TENV
2 1750 180 TR-DB1810ATY Reliance TENV
2 1750 180 TR-DB1810ATY Reliance TENV
2 1750 180 215C US TEFC
2 1800 180 213C Unknown TEFC
2 1800 180 SRF-5556 Unknown TEFC
2 1800 180 SRF-5556 Unknown TEFC
2 1800 180 Unknown TEFC
2 1800 180 184C Wer TEFC
2 1800 180 CD-L-186AC G.E. DPFG
2 2500 180 CD-182AT G.E. DRIP
3 1150/2000 500 CD-219AT G.E. TENV
3 1150/2000 500 CD-219AT G.E. TENV
3 1150/2000 500 CD-219AT G.E. TENV
3 1150/2000 500 CD-219AT G.E. TENV
3 1150/3000 500 CD-258AY G.E. TENV
3 1150/2000 500 CD-219AT G.E. TENV
3 1750 120 CDL-186AT G.E. TEFC
3 1750 180 TR-DC1811ATCZ Reliance TENV
3 1750 180 TR-DC1811ATCZ Reliance TENV
3 1750 180 TR-DC1811ATCZ Reliance TENV
3 1750 180 TR-DC1811ATCZ Reliance TENV
3 1750/2300 500 CD-218AT G.E. TENV
3 1800 180 215C Unknown TEFC
3 1800 180 E-1810ATC Emerson TENV
3 1800/2200 240 TR-1610ATC Reliance TENV
3 2500 150 T-215A Reliance DRIP
3 2500 500 TR-C1811ATZ Reliance DPFG
3 3500/4000 240 SKH-187A Westinghouse DPFG
4 2500 300 T-216A Reliance DRIP
4 2500 300 T-216A Reliance DRIP
5 300/1200 240 CD-259AT G.E. DPFG
5 1200 500 SKH-259AT Westinghouse TEFC
5 1750 150 T-256A Reliance DPFG
5 1750 180 TR-DC2112ATCZ Reliance TENV
5 1750 180 TR-B2112ATZ Reliance TENV
5 1750 180 TR-DC2112ATCZ Reliance TENV
5 1750 180 TR-DB1810ATC Reliance DRIP
5 1750 180 TR-DC2112ATCZ Reliance TENV
5 1750 240 189AT NORTHWESTERN DPFG
5 1750/2300 240 TR-2110AT Reliance TENV
5 1750/1950 240 TR-B211ATZ Reliance TENV
5 1750/2000 500 SKH-256A Westinghouse TENV
5 1750 500 CD-218AT G.E. TESV
5 1750/2000 500 SKH-256A Westinghouse TENV
5 1750 500 CD-218ATC G.E. TESV
5 1750 500 CDL-186ATC G.E. TESV
5 1750 500 CDL-186ATC G.E. TESV
5 1750 500 CDL-186ATC G.E. TESV
5 1750/2000 500 SKH-256A Westinghouse TENV
5 1800 180 TR-B2112ATC Reliance TENV
5 1800 180 TR-B211ATC Reliance TENV
5 1800/2000 240 TR-2110AT Reliance TENV
5 1800 240 CD-284AC G.E. TEFC
5 1800/2000 240 TR-2110AT Reliance TENV
5 2500 180 TR-188AT Reliance TENV
5 3500 125 T-XO187AC Reliance TEFC
7 1150/2000 500 TR-SC2113ATZ Reliance TESV
7 1750/2300 240 TR-SC2113ATZ Reliance TEFC
7 1750 240 256U Baldor TEFC
7 1750/2300 240 TR-C2113ATZ Reliance TEFC
7 1750/2300 240 TR-B2111ATZ Reliance TEFC
7 1750/2300 500 TR-C1811ATZ Reliance DP
7 1750 500 CD-2512AT G.E. TEFC
7 2200 275 64-S BROWN-BOVERI DRIP
7.5 600/1200 500 CD-259ATC G.E. DPFG
7.5 1750/2300 240 T-256A Reliance DPFG
7.5 1750 240 TR-C1811ATZ Reliance DPFG
7.5 1800/2100 240 TR-SC2113ATZ Reliance TEFC
7.5 1800/2500 500 CD-259AT G.E. TENV
7.5 1800/2500 500 CD-259AT G.E. TENV
10 575/1750 230 OGNW-404 Louis Allis DRIP
10 1150/2000 240 CD-326E G.E. TEFC
10 1150/2000 500 CD-258AT G.E. SPSGSV
10 1150/2000 500 CD-258AT G.E. SPFG-SV
10 1150/2300 500 CD-258AT G.E. TENV
10 1750/2300 240 CD-328AT G.E. TENV
10 1750 240 TR-C1812ATCZ Reliance TEFV
10 1750 240 CD-288AT G.E. TEFC
10 1750/2300 500 CD-219AT G.E. DPFGBV
10 1750 500 E-259AT Emerson TEFC
10 1750 500 TR-259AT Reliance TEFC
10 1750/2300 500 TR-B2511ATZ Reliance TEFC
10 1750 500 219AT Baldor DPFG
10 1750/2300 500 CD-219AT G.E. TENV
10 1750/2300 500 219AT Baldor DRIP
10 1750 500 CD-219AT G.E. TE
10 1750 500 CD-219AT G.E. DPFG
10 1750 500 CD-219AT G.E. DPFG
10 1800 180 284A Reliance 100
10 1800 240 CD-326AY G.E. TEFC
10 1800/2300 240 CD-219AT G.E. TEBV
15 400/1600 230 CD-95 G.E. DP
15 575/2300 240 CD-87 G.E. DRIP
15 850/1700 240 AD-365AT Baldor DPFG
15 1150/2000 500 CD-288AT G.E. SPFG-SV
15 1150/2000 500 CD-288AT G.E. SPSGSV
15 1150/2000 500 CD-288AT G.E. SPSGSV
15 1750/2450 230 T-326 Reliance DRIP
15 1750 240 259AT Wer DPFG
15 1750/2300 240 TR-364AT Reliance DPFG
15 1750/2300 240 TR-MC3612ATZ Reliance TENV
15 1750/2300 240 TR-B2111ATCZ Reliance DPG
15 1750 240 TR-LC2812ATZ Reliance TEFC
15 1750 240 328AT Powertron DPFG
15 1750/2300 500 TR-B2111AT Reliance DPG
15 1750 500 CD-258AT G.E. TESV
15 1750 500 CD-258AT G.E. TESV
15 1750/2300 500 288AT Baldor TEFC
15 1750 500 CD-258AT G.E. TESV
15 1750 500 CD-258AT G.E. TESV
15 1750/2300 500 TR-SC2512ATZ Reliance TEFC
15 1800 240 T-284A Reliance DRIP
15 1800/2300 240 TR-B328ATZ Reliance TEFC
15 1800 240 328AT Wer TEFC
15 1800 240 N-328AT Wer TEFC
15 1800/2300 240 CD-85 G.E. DRIP
15 1800 240 CD-328AT G.E. TEFC-XP
20 600/1800 230 SK-103 Westinghouse DP
20 700/2100 230 DN-454T Century DP
20 850/1750 240 TR-BO289ATZ Reliance DPFV
20 1150 500 CD-327AT G.E. TESV
20 1750/2300 240 CD-259AT G.E. DPFG
20 1750 240 259AT Wer DPFG
20 1750/2300 500 CD-259AT G.E. DP
20 1750/2300 500 TR-LC2512ATZ Reliance TEFC
20 1750/2300 500 CD-259AT G.E. DP
20 1750/2300 500 E-259ATC US DPFG
20 1750/2300 500 CD-259AT G.E. TENV
20 1750/2300 500 CD-259AT G.E. DPFG
20 1750/2300 500 CD-259AT G.E. DP
20 1750/2300 500 E-259ATC US DPFG
20 1800 240 N-328AT Wer TEFC
20 1800 240 N-328AT Wer TEFC
20 1800 240 CD-328AT G.E. TEFC-XP
20 1800/2300 240 CD-2813AT G.E. TEFC
20 1800 500 TR-B326AT Reliance TEFC
20 1800 500 CD-288AT G.E. TEBV
20 1800 500 CD-288AT G.E. TEBV
20 1800 500 2510AT Wer DPFG
20 1800 500 E-259AT Wer DPBV
20 1800/2500 500 CD-259AT (15) G.E. DPBV
20 1800/2100 500 IP-22 Dursley DPBV
20 1800/2100 500 IP-22 Dursley DPBV
20 2000 230 SK-93 Westinghouse DP
20 2500 240 B2810ATDZ Reliance TEFC
20 2500 500 JD-286A US TEFC
25 250/1250 230 T-461 Reliance DP
25 600/1200 240 CD-98 G.E. DP
25 650/1500 230 DN-514 Century DP
25 650 500 503AS Reliance DP
25 700/2100 230 SK-111 Westinghouse DP
25 900/1800 230 SK-133 Westinghouse TEFC
25 900/1700 230 131T Reliance DP
25 900/1300 230 CD-96 G.E. DP
25 1150 240 TR-B2810ATZ Reliance DPSV
25 1150/2800 240 TR-A326AT Reliance DPFG
25 1150/2300 500 TR-B326AT Reliance DPFV
25 1150 500 CD-327AT G.E. TESV
25 1150/2300 500 TR-B326AT Reliance DPFV
25 1150 500 CD-327AT G.E. TESV
25 1150/2300 500 TR-B326AT Reliance DPFV
25 1200 230 JNA-444 Louis Allis TEFC
25 1200 230 SK-103 Westinghouse TEFC
25 1200 230 LD-25 Asea DP
25 1200 240 CD-366A G.E. DP
25 1200 240 SKH-365A Westinghouse DP
25 1200/2600 240 SKH-404A Westinghouse TEFC
25 1200 500 CD-327AT G.E. DPFG
25 1200 500 DP-366A Imperial DP
25 1200 500 328ATDZ Reliance TEFC
25 1200/2000 500 CD-328AT G.E. DPFGBV
25 1500 230 D-56 Imperial DP
25 1800 230 366A Reliance XP;B/M
25 1800 230 46FX Reliance XP
25 1800 230 365 Elec Dyn DRIP
25 1800 240 328AT Powertron XP
25 1800/2100 240 CD-328AT G.E. TEAO
25 1800 240 T-366A Reliance TEFC
25 1800 240 TR-SC2512ATCZ Reliance TENV
25 1800/2300 240 TR-B2510ATZ Reliance DPBV
25 1800 240 SKH-404A Westinghouse TEFC
25 1800 500 CD-287AT G.E. DP
25 1800 500 CD-287AT G.E. TEBV
25 2500/3000 500 CD-259AT G.E. DPFG
25 4000 230 230TX Reliance TEBB-XP
30 650/1200 230 15S Elec Dyn DP
30 850/1750 240 TR-LC3212ATZ Reliance DPFGBV
30 1150/2300 240 TR-406A Reliance TEFC
30 1150/2000 500 TR-BO367ATZ Reliance DPFG
30 1150/2000 500 TR-LC3212ATZ Reliance DPBV
30 1200/1800 500 T-131T Reliance DP
30 1750/2300 240 CD-288AT G.E. DPFG
30 1750 500 CD-288AT G.E. TESV
30 1750/2300 500 E-288AT US DPFG
30 1750 500 288AT Emerson DPFG
30 1750 500 CD-288AT G.E. TESV
30 1800 230 DH Elliott DP
30 1800/3000 240 T/SDY-366A Reliance DRIP
30 1800/2300 240 TR-B328ATZ Reliance TEFC
30 1800/4000 240 CD-287AC G.E. DPFGBV
30 1800 240 365A Louis Allis DP
30 1800 240 EDA-405 Marathon DP
30 1800/2300 500 TR-328ATZ Reliance TEFC
30 1800 500 TR-2510ATZ Reliance DPFG
30 1800/2300 500 288AT Emerson DP
30 1800 500 CLS-288AT Leroy Som DPFG
30 1800 500 288AT Emerson DP
30 1800/2300 500 CD-288AT G.E. DPFG
30 1800/2300 500 TR-328ATZ Reliance TEFC
30 2500 240 TR-284AT Reliance DPFG
40 900 230 230T Reliance DP
40 900/1800 240 SDG-503AZ Reliance DP
40 900 240 505A G.E. DP
40 900/2700 500 180-M40F Metric DP
40 900/2700 500 180-M40F Metric DP
40 1150/2000 500 CD-328AT G.E. DPFGBV
40 1200/1800 230 10S Elec Dyn DP
40 1200/3450 240 TR-BO 328ATZ Reliance DPFV
40 1200/2600 240 OGNA-445 Louis Allis DP
40 1200 240 CD-99 G.E. DP
40 1200/2300 240 TR-503AS Reliance TEBV-XP
40 1200/2000/4500 240 TR-LC 2812ATZ Reliance DPFG
40 1200/3450/5500 240 TR-B 326AT Reliance DPFV
40 1750/2500 240 TR-327AT Reliance DPBV
40 1750/2500 240 TR-325AT Reliance DPFG
40 1750 240 TR-2810AT Reliance DPFG
40 1750/2500 240 TR-325AT Reliance DPFG
40 1750/2100 500 CD-327AT G.E. SPFG-SV
40 1750/3400 500 CD-327ATC G.E. DPFG
40 1750/2100 500 TR-MC3212ATZ Reliance TEAO
40 1750/2300 500 TR-B367ATZ Reliance TEFC
40 1800 230 L-9739S Elec Prod DP
40 1800 230 T-92T Reliance DP
40 1800 230 L-7259 Elec Prod DP
40 1800 240 LAU-203M Metric DP
40 1800/2300 240 TR-B 2810AT Reliance SPSV
40 1800/2300 240 TR-B 2810AT Reliance SPSV
40 1800 240 OGNI-366AS Louis Allis DP
40 1800/2300 240 TS/DY-405AS Reliance DP
40 1800 240 3229AC Westinghouse TENV
40 1800/2000 500 TR-403ATZ Reliance DPFG
40 2200 240 FNA-405 Louis Allis DP
40 2500 240 TR-A-326AT Reliance DP
40 3600 230 365S Elec Dyn DP
50 600/2100 500 CD-504A G.E. DPFG
50 630/814/1400 400/500 32/200M BULL ELECTRIC IP-23
50 850 500 N-366AT Emerson DPFG
50 900 230 CY-234 G.E. DP
50 1150 500 CD-366AT G.E. TESV
50 1200/2000 500 CD-445A G.E. DPBV
50 1750/2100 240 SKH-404A Westinghouse TEFV
50 1750/2000 500 TR-B368ATZ Reliance DPFG
50 1750 500 CD-328ATC G.E. DPFG
50 1750/2100 500 CD-327AT G.E. SPFG-SV
50 1750/2100 500 CD-327AT G.E. DPFG-SV
50 1800 230 JNAC-444 Louis Allis DP
50 1800 240 D-445 Continental DP
50 1800 240 EDA-445 Marathon DP
50 1800 240 ASEA, 324A Unknown DP
50 1800 240 SKH-326AT Westinghouse DP
50 1800/2100 500 CD-328AT G.E. DPFGBV
50 1800 500 CD-328AT G.E. DPFGBV
50 1800 500 TR-367ATD Reliance TEFC
50 1800 550 364A Wer DP
60 500 500 TR-505AT Reliance DPFG
60 730 210 BY-505 G.E. DP
60 850/1750 240 CD-445A G.E. DPFG
60 850/2300 500 CD-368AT G.E. DPFG
60 900/1300 230 310T Reliance DP
60 1200/1800 230 L-21 Diehl DP
60 1200 230 HH Elliott DP
60 1200/1800 240 SKH-445A Westinghouse DP
60 1750/2100 500 TR-MC2812ATZ Reliance TESV
60 1800 220 ASEA 27 Unknown DP
60 1800 220 THRIGE Unknown DP
60 1800/2100 240 TR-363ATDZ Reliance DPFV
60 1800/2100 240 CD-444A G.E. DP
60 1800 500 366A Leroy Som DP
60 1800 500 366AT Powertron DP
75 600/2100 500 CD-504A G.E. DPFG
75 1150/2000 240 CD-504A G.E. DPFG
75 1160/2500 500 CD-445A G.E. DPFG
75 1200 500 TR-502AT Reliance DPBV
75 1750 240 SKH-405A Westinghouse DRIP
75 1750/2000 500 SKH-405A Westinghouse DPFG
75 1750 550 SKH-405A Westinghouse DPBV
75 1800 115 SK-143AL Westinghouse DRIP
75 1800 240 DEB-127 AL-CH DP
75 1800/2400 500 445A Gen Dyn DPSV
75 1800 500 METRIC Unknown DP
75 1800/2400 500 CD-444A G.E. SVFG
75 1800/2100 550 CD-444A G.E. DPFGSV
75 2667 290 CD-405A G.E. DP- 3
100 850/1700 500 CD-409AT G.E. DPFG-BV
100 850/1750 500 N-407AT Emerson DPFG
100 1150 500 TR-B3610ATZ Reliance DPFV
100 1150/2000 500 CD-409AT G.E. TEFC
100 1200/1800 240 CD-505A G.E. DPFG
100 1500/1800 220 DA-17 Unknown DP
100 1750/2400 240 CD-444A G.E. DPFG
100 1750 240 TR-405AT Reliance DPFG
100 1750/2800 500 E-368AT US DPFG
100 1750/2000 500 TR-B367ATZ Reliance DPG
100 1750 500 CD-445A G.E. DPFG
100 1750/2000 500 TR-B367ATZ Reliance DPG
100 1800/2200 240 CD-504A G.E. TEFC
100 1800 500 504A Louis Allis DPBV
100 1800/2100 500 CD-504AV G.E. BVFG
100 1800 500 CD-444A G.E. DP
125 850/2000 500 TR-UB408ATZ Reliance DPFG
125 1150/2000 500 TR-UC3214ATZ Reliance DPFV
125 1150/1750 500 SKH-505AS Westinghouse TEFV
125 1150/2000 500 CD-407AT G.E. DPFG-SV
125 1150/1750 500 TR-UB409ATZ Reliance DPBV
125 1800 500 SDG-503A Reliance DP
150 600/1800 500 CD-1543 G.E. DP
150 900/1000 230 D-450-31 Ideal DP
150 900/2550 240 CD-508ATD G.E. DPFGBV
150 1150 500 TR-B3610ATZ Reliance DPFV
150 1150/2000 500 CD-584AS G.E. SPFG-SV
150 1750 500 504A STATOHM DPG
150 1800/2200 500 TR-505A Reliance DP
160 1060 240 N-4420 Westinghouse DPBV
200 250/1250 500 CD-6583 G.E. SPSV
200 1150/1750 500 SKH-585AS Westinghouse DPFG-BV
200 1150/2000 500 CD-506AT G.E. SPFG-SV
200 1150/2000 500 CD-506AT G.E. SPFG-SV
200 1750/2100 500 CD-407AT G.E. DPFG-BV
200 1750/2100 500 CD-407AT G.E. DPFG-BV
200 1750/2000 500 CD-505A G.E. DPFG
250 250/1150 500 CD-7583 G.E. SPFG-SV
250 350/700 500 MCD-5623 G.E. DPFGSV
250 900 250 CB-210.4 Westinghouse DP
250 1150/2000 500 MC-4013ATZ Reliance DPFV
250 1200/2300 250 T/SY-684A Reliance DP
250 1800 240 EB-149L AL-CH DP
250 1800/2200 500 CD-504AT G.E. DPFGSV
275 1840 408 W-830 UNICO DPBV
300 600/1800 500 CD-1567 G.E. DP
300 850/1500 500 CD-4358 G.E. SPFG-SV
300 1150/1750 500 SKH-587A Westinghouse DPFG
300 1150/1750 500 CD-508AT G.E. SPFG-SV
300 1150/1750 500 CD-508AT G.E. DPFG
300 1800/2000 250 T/SY-683AS Reliance DP
350 1200/1400 250 CB-210.4 Westinghouse DP
400 850/1200 500 CD-4362 G.E. SPFG-SV
400 1150/1750 500 CD-685AS G.E. SPSG-SV
400 1750/2100 500 CD-586AS G.E. DPFG
400 1800 500 CD-683A G.E. DPFG
500 850/1400 500 CD-4460 G.E. SPFG-SV
800 1150 500 CD-7512 G.E. DPFG-SV
800 1150 500 CD-7512 G.E. DPFG-SV
1250 1150 550 BNR-1003TS Louis Allis DPBV

Can't Find what you're looking for? Click Here.

Motors
  DC
  DC Drive -
    Package
  Squirrel Cage
  Vertical
  Slip Ring
  Multi-Speed
  Synchronous
  Variable Speed
    (AC)
Generators
  AC
  DC
  Magnet
Controllers
  AC
  DC
Gear Reduction
  Gear Reducers
  AC Gear Motors
  DC Gear Motors
Misc
  Misc

Home | Contact Us | Give Feedback | Product Inquiry 

Power Equipment Co.
P.O. Box 20534
Rochester, NY 14602-0534
Toll Free: 888.666.7771
Local:585.235.1662
Fax: 585.436.5578
sales@power-quip.com

Copyright ©2000ObjectFrame Technologies.